Actual Chg %Chg
Crude Oil 84.595 0.21 0.24%
Brent 91.886 0.27 0.29%
Natural gas 2.7850 0.03 -1.03%
Gasoline 3.2100 0.05 -1.39%
Heating Oil 4.4391 0.01 -0.30%
Gold 4505.94 11.84 -0.26%
Silver 66.956 0.03 0.04%
Copper 6.4938 0.01 0.10%
Soybeans 1221.44 0.81 -0.07%
Wheat 676.85 3.40 -0.50%
Coal 129.75 0.00 0.00%
Steel 3028.00 2.00 -0.07%
EU Gas 64.08 0.40 0.62%
Lumber 581.00 10.50 1.84%
Actual Chg %Chg
EURUSD 1.16749 0.0003 -0.02%
GBPUSD 1.36003 0.0006 -0.04%
AUDUSD 0.71211 0.0004 -0.06%
NZDUSD 0.59367 0.0001 0.01%
USDJPY 158.371 0.2035 0.13%
USDCNY 6.73045 0.0009 -0.01%
USDCHF 0.79838 0.0010 0.13%
USDCAD 1.38078 0.0001 -0.01%
USDMXN 16.9486 0.0038 0.02%
USDINR 95.4963 0.2795 -0.29%
USDBRL 5.17780 0.0024 0.05%
USDRUB 84.9600 0.0500 -0.06%
USDKRW 1390.55 1.9800 0.14%
DXY 98.835 0.0500 0.05%
Actual Chg %Chg
US500 7721.42 13 0.17%
US30 53474 11 0.02%
US100 29486 60 0.20%
JP225 66073 747 1.14%
GB100 10743 15 0.14%
DE40 26108 16 0.06%
FR40 8502 7 -0.09%
IT40 52618 400 -0.75%
ES35 19848 87 -0.44%
ASX200 9018 36 -0.40%
SHANGHAI 3894 96 -2.40%
SENSEX 76910 326 -0.42%
TSX 36402 34 0.09%
MOEX 2172 24 1.13%
Actual Chg %Chg
Apple 316.82 6.79 2.19%
Tesla 351.12 14.25 4.23%
Microsoft 484.45 2.82 0.59%
Amazon 265.84 6.39 2.46%
Meta 546.19 2.52 0.46%
Nvidia 217.53 2.21 -1.01%
Visa 365.54 1.29 0.35%
Oracle 143.79 1.00 0.70%
JPMorgan 357.34 5.91 -1.63%
J&J 273.44 2.33 0.86%
SpaceX 139.65 3.69 -2.57%
Exxon Mobil 164.82 0.74 -0.45%
Alphabet 344.72 0.52 0.15%
Goldman Sachs 1021.65 18.82 -1.81%
Actual Chg %Chg
United States 4.6490 0.001 0.00%
United Kingdom 5.0447 0.036 -0.03%
Japan 2.8450 0.052 -0.05%
Australia 5.0040 0.014 -0.01%
Germany 3.2592 0.002 0.00%
Brazil 14.7880 0.077 -0.08%
Russia 15.9900 0.040 0.04%
India 6.8280 0.005 0.01%
Canada 3.6940 0.003 0.00%
Italy 4.0690 0.011 -0.01%
France 4.1190 0.000 0.00%
South Africa 8.6400 0.065 -0.07%
China 1.6770 0.001 0.00%
Switzerland 0.4070 0.004 0.00%
Actual Chg %Chg
Bitcoin 69548 343 0.50%
Ether 2267.85 20.2100 0.90%
Binance 629.9 3.6200 0.58%
Cardano 0.18671 0.0009 0.50%
Solana 85.4792 0.3483 0.41%
XRP 1.10969 0.0070 0.64%
Polkadot 0.79 0.0049 0.62%
Avalanche 6.79 0.0230 0.34%
Polygon 0.08 0.0012 -1.51%
Cosmos 1.49 0.0028 0.19%
Dai 0.99985 0.0005 0.05%
Litecoin 47.080 0.4576 0.98%
Uniswap 3.71 0.0776 2.14%
Algorand 0.08 0.0002 0.18%